
TRX (TRON)
Official Token of TRON Protocol
Overview
Reputation: OK >
$0.3176
-0.76%
| Total Supply: | 95,032,902,521.63472 |
|---|---|
| Circulating Supply: | 95,032,123,306.78928 |
| Market Cap: | $30,188,660,034 |
| Circulating Market Cap: | $30,188,412,504 |
Basic Info
| Issuing Time: | 2018-06-25 01:51:09 (UTC) |
|---|---|
| Decimal: | 6 |
| Official Website: | https://tron.network/ |
| White Paper: | https://tron.network/static/doc/white_paper.pdf |
| Social Profiles: |
More
| Holders: | 247,602,356 |
|---|---|
| Transfers (Total): | 6,362,068,379 |
| Transfers (Yesterday): | 4,021,768(+7.24%) |
| Trading Volume (Yesterday): | $358.13m (+3.94%) |